<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube &#187; Projects</title>
	<atom:link href="http://www.cubellp.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cubellp.com</link>
	<description>Construction &#38; Property Consultants</description>
	<lastBuildDate>Mon, 15 Aug 2011 10:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alpha Tower, Birmingham</title>
		<link>http://www.cubellp.com/alpha-tower-birmingham</link>
		<comments>http://www.cubellp.com/alpha-tower-birmingham#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=105</guid>
		<description><![CDATA[Cube are appointed as Project Managers &#038; Contract Administrators to carry out major refurbishment works, to upgrade this 27 floor office block]]></description>
			<content:encoded><![CDATA[<p>Cube are appointed as Project Managers and Contract Administrators by Capital Catalyst to carry out major refurbishment works, to upgrade a 27 floor office block to CAT A office space. As well as the refurbishment work Cube are managing the addition of A3 retail space to the ground floor.</p>
<ul>
<li><b>Location:</b> Alpha Tower, Birmingham</li>
<li><b>Client:</b> Catalyst Capital</li>
<li><b>Value:</b> Approx £6 Million</li>
<li><b>Detail:</b>
<ul>
<li>Refurbishment of 27 floors of office to CAT A</li>
<li>Reception</li>
<li>Core &#038; lift</li>
<li>Refurbishment of Ground floor</li>
<li>Addition of A3 Retail</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/alpha-tower-birmingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpers Way Retail Park, Chippenham</title>
		<link>http://www.cubellp.com/retail-park-chippenham-wiltshire</link>
		<comments>http://www.cubellp.com/retail-park-chippenham-wiltshire#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=480</guid>
		<description><![CDATA[Cube were appointed as Project Manager and Employer’s Agent for this of 53,000sq ft of retail space with associated car parking and roadworks.]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Manager and Employer’s Agent for this new scheme providing 53,000 Sq Ft of retail space with associated car parking and roadworks. The scheme also involved the demolition of existing distribution facilities with ancillary offices and the diversion of a public foul sewer.</p>
<ul>
<li><b>Location:</b> Chippenham, Wiltshire</li>
<li><b>Client:</b> Foinavon</li>
<li><b>Value:</b> £3.7 Million</li>
<li><b>Detail:</b>
<ul>
<li>53,000 Sq Ft non food retail completed in 36 weeks</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/retail-park-chippenham-wiltshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S &#8211; Mary Street, Dublin</title>
		<link>http://www.cubellp.com/ms-mary-street-dublin</link>
		<comments>http://www.cubellp.com/ms-mary-street-dublin#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=325</guid>
		<description><![CDATA[Cube are retained as Project Managers on this 2 storey store extension, which includes residential units over 6 floors]]></description>
			<content:encoded><![CDATA[<p>Cube are retained as Project Managers on this two storey store extension, which includes residential units over 6 floors. The site is in a city centre location and will also house the regional offices for Marks and Spencer within it.</p>
<ul>
<li><b>Location:</b> Mary Street, Dublin</li>
<li><b>Client:</b> Marks and Spencer</li>
<li><b>Commencement:</b> 2009</li>
<li><b>Cube Role:</b> Project Managers</li>
<li><b>Details:</b>
<ul>
<li>20,000 Sq ft Retail</li>
<li>45 Residential units</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/ms-mary-street-dublin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowley House – Chertsey</title>
		<link>http://www.cubellp.com/cowley-house-%e2%80%93-chertsey</link>
		<comments>http://www.cubellp.com/cowley-house-%e2%80%93-chertsey#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=730</guid>
		<description><![CDATA[Extensive alterations were carried out to upgrade the building to CAT A office space.]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Managers and Employers Agents by PPG to refurbish their existing office space.  Extensive alterations were carried out to upgrade the building to CAT A office space. The External grounds were also remodelled in line with the new building works.</p>
<ul>
<li><b>Location:</b> Chertsey</li>
<li><b>Client:</b> PPG Ltd.</li>
<li><b>Value:</b> 1.3 Million</li>
<li><b>Detail:</b> Office Refurbishment
<ul>
<li>Fit Out</li>
<li>Remodelling of External Grounds</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/cowley-house-%e2%80%93-chertsey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinewood Studios Group – Uxbridge</title>
		<link>http://www.cubellp.com/pinewood-studios-group-uxbridge</link>
		<comments>http://www.cubellp.com/pinewood-studios-group-uxbridge#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=12</guid>
		<description><![CDATA[Cube are appointed as Project Managers &#038; Cost Consultants  for the new Headquarters and film processing facilities for Deluxe]]></description>
			<content:encoded><![CDATA[<p>Cube are appointed as Project Managers and Cost Consultants  for the new Headquarters  and film processing facilities for Deluxe. The development comprises a three storey shell and extensive fitting out for a bespoke film processing facility to be occupied by Deluxe Film Processing.</p>
<ul>
<li><b>Location:</b> Pinewood Studios, Uxbridge</li>
<li><b>Client:</b> PinewoodStudios Group</li>
<li><b>Value:</b> Confidential</li>
<li><b>Detail:</b>
<ul>
<li>99,407 Sq ft Cat A Commercial Offices</li>
<li>Laboratory Film Processing Facilities</li>
<li>Cinema</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/pinewood-studios-group-uxbridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Mountain &#8211; Follingsby Park, Gateshead</title>
		<link>http://www.cubellp.com/iron-mountain-follingsby-park-gateshead</link>
		<comments>http://www.cubellp.com/iron-mountain-follingsby-park-gateshead#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial & Distribution]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=198</guid>
		<description><![CDATA[Cube were retained as Development Monitors for the Shell works and as Project Managers for the Fit Out of this 30,000 ft2 storage facility]]></description>
			<content:encoded><![CDATA[<p>Cube were retained as Development Monitors for the Shell works and as Project Managers for the Fit Out of this 30,000 Sq Ft storage facility. Iron Mountain is one of the world’s leading data management companies.</p>
<ul>
<li><b>Location:</b> Follingsby Park, Gateshead</li>
<li><b>Client:</b> Iron Mountain</li>
<li><b>Value:</b> £6 Million</li>
<li><b>Detail:</b>
<ul>
<li>30,000 Sq Ft Storage Facility</li>
<li>Reception</li>
<li>Core &#038; lift</li>
<li>2,500 Sq Ft Ancillary offices</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/iron-mountain-follingsby-park-gateshead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan Centre, Yardley, Birmingham</title>
		<link>http://www.cubellp.com/131</link>
		<comments>http://www.cubellp.com/131#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=131</guid>
		<description><![CDATA[Cube are Project Managers And Employers Agents on this mixed use scheme in Yardley, Birmingham]]></description>
			<content:encoded><![CDATA[<p>Cube are Project Managers and Employers Agents on this Mixed use scheme in Yardley , Birmingham. The scheme includes the regeneration of this 1970’s shopping centre and will provide a 80,000 Sq Ft store, 23 retail units, new highway infrastructure and Public Realm interest. The Centre will be constructed simultaneously with the refurbishment of 122 local authority flats owned by Birmingham City Council.</p>
<ul>
<li><b>Location:</b> Swan Centre, Yardley, Birmingham</li>
<li><b>Client:</b> Spenhill</li>
<li><b>Value:</b> Confidential</li>
<li><b>Detail:</b>
<ul>
<li>Multi phased project due to highways, infrastructure and access problems and involves closure of a major A road</li>
<li>Construction of new highway to enable Retail refurbishment, Petrol Filling Station and non food units</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombardy Retail Park, Hayes &#8211; Catalyst Capital LLP (Blue Investment Fund)</title>
		<link>http://www.cubellp.com/lombardy-retail-park-hayes-catalyst-capital-llp-blue-investment-fund</link>
		<comments>http://www.cubellp.com/lombardy-retail-park-hayes-catalyst-capital-llp-blue-investment-fund#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=93</guid>
		<description><![CDATA[Cube were appointed as Project Managers &#038; Employer’s Agents on this  3 phase redevelopment  which provides new retail space for Mothercare, JJB Sports and Homebase]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Managers and Employer’s Agents on this 3 phase redevelopment which provides new retail space for Mothercare, JJB Sports and Homebase.</p>
<p>Throughout the project there was continuous trade at the existing retail park site whilst additional space was constructed, phased and tenanted. The last phase consisted of a multi level car park and creates space for the largest tenant, Sainsbury’s, to extend their store.</p>
<ul>
<li><b>Location:</b> Lombardy Retail Park, Hayes</li>
<li><b>Client:</b> Catalyst Capital LLP (Blue Investment Fund)</li>
<li><b>Value:</b> £10.5 Million</li>
<li><b>Detail:</b>
<ul>
<li>Circa 125,000 Sq Ft new retail including:</li>
<li>JJB</li>
<li>Mothercare</li>
<li>Homebase</li>
<li>McDonalds</li>
<li>Pizza Hut</li>
<li>300 space multi level car park</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/lombardy-retail-park-hayes-catalyst-capital-llp-blue-investment-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Express &#8211; Hinckley</title>
		<link>http://www.cubellp.com/tesco-express-hinkley</link>
		<comments>http://www.cubellp.com/tesco-express-hinkley#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=9</guid>
		<description><![CDATA[Cube were appointed as Project Managers and Cost Consultants to deliver the first Express ECO store in the Express Roll Out Programme]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Managers, Cost Consultants and CDM Co Ordinators to deliver the first Express ECO store in the Tesco Roll Out Programme. This store will be the benchmark for the Express brand going forward.</p>
<ul>
<li><b>Location:</b> Hinckley, Leicestershire</li>
<li><b>Client:</b> Tesco Stores</li>
<li><b>Value:</b> £1-1.5 Million</li>
<li><b>Detail:</b>
<ul>
<li>First Tesco Express ECO Store</li>
<li>Barrel Vaulted roof</li>
<li>Maintenance free windcatchers to provide natural ventilation</li>
<li>Rainwater retrieval system</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/tesco-express-hinkley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Yellow Self Storage &#8211; Fulham</title>
		<link>http://www.cubellp.com/big-yellow-self-storage-fulham</link>
		<comments>http://www.cubellp.com/big-yellow-self-storage-fulham#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial & Distribution]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=6</guid>
		<description><![CDATA[Cube were appointed to provide Cost Consultancy services for the conversion of a 1960’s power station into a state of the art storage facility]]></description>
			<content:encoded><![CDATA[<p>Cube was appointed to provide Cost Consultancy services for the conversion of a 1960’s power station into a state of the art storage facility for Big Yellow Self storage.</p>
<p>The project involved substantial de-contamination, demolition and retained façade works followed by the conversion of the building into a 240,000sq ft storage facility. Eight levels of steel mezzanine floor were installed together with curtain walling roofing and new lifts.</p>
<ul>
<li><b>Location:</b> Fulham, London</li>
<li><b>Client:</b> Big Yellow Self Storage Ltd</li>
<li><b>Value:</b> £6 Million</li>
<li><b>Detail:</b>
<ul>
<li>Conversion of Lots Road Power Station into a 240,000 Sq ft storage facility including photovoltaic panels</li>
<li>A ground source heat pump installation, that provides a 10% reusable energy facility plus a “Green” roof</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/big-yellow-self-storage-fulham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

