<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube &#187; Industrial &amp; Distribution</title>
	<atom:link href="http://www.cubellp.com/category/projects/industrial-distribution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cubellp.com</link>
	<description>Construction &#38; Property Consultants</description>
	<lastBuildDate>Mon, 15 Aug 2011 10:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iron Mountain &#8211; Follingsby Park, Gateshead</title>
		<link>http://www.cubellp.com/iron-mountain-follingsby-park-gateshead</link>
		<comments>http://www.cubellp.com/iron-mountain-follingsby-park-gateshead#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial & Distribution]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=198</guid>
		<description><![CDATA[Cube were retained as Development Monitors for the Shell works and as Project Managers for the Fit Out of this 30,000 ft2 storage facility]]></description>
			<content:encoded><![CDATA[<p>Cube were retained as Development Monitors for the Shell works and as Project Managers for the Fit Out of this 30,000 Sq Ft storage facility. Iron Mountain is one of the world’s leading data management companies.</p>
<ul>
<li><b>Location:</b> Follingsby Park, Gateshead</li>
<li><b>Client:</b> Iron Mountain</li>
<li><b>Value:</b> £6 Million</li>
<li><b>Detail:</b>
<ul>
<li>30,000 Sq Ft Storage Facility</li>
<li>Reception</li>
<li>Core &#038; lift</li>
<li>2,500 Sq Ft Ancillary offices</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/iron-mountain-follingsby-park-gateshead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Yellow Self Storage &#8211; Fulham</title>
		<link>http://www.cubellp.com/big-yellow-self-storage-fulham</link>
		<comments>http://www.cubellp.com/big-yellow-self-storage-fulham#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial & Distribution]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=6</guid>
		<description><![CDATA[Cube were appointed to provide Cost Consultancy services for the conversion of a 1960’s power station into a state of the art storage facility]]></description>
			<content:encoded><![CDATA[<p>Cube was appointed to provide Cost Consultancy services for the conversion of a 1960’s power station into a state of the art storage facility for Big Yellow Self storage.</p>
<p>The project involved substantial de-contamination, demolition and retained façade works followed by the conversion of the building into a 240,000sq ft storage facility. Eight levels of steel mezzanine floor were installed together with curtain walling roofing and new lifts.</p>
<ul>
<li><b>Location:</b> Fulham, London</li>
<li><b>Client:</b> Big Yellow Self Storage Ltd</li>
<li><b>Value:</b> £6 Million</li>
<li><b>Detail:</b>
<ul>
<li>Conversion of Lots Road Power Station into a 240,000 Sq ft storage facility including photovoltaic panels</li>
<li>A ground source heat pump installation, that provides a 10% reusable energy facility plus a “Green” roof</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/big-yellow-self-storage-fulham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco &#8211; Esso Alliance</title>
		<link>http://www.cubellp.com/tesco-esso-alliance</link>
		<comments>http://www.cubellp.com/tesco-esso-alliance#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial & Distribution]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=23</guid>
		<description><![CDATA[Cube continue to act as Project Managers, Cost Consultants and CDM Co-ordinators on the highly successful Alliance development programme on behalf of the  Esso Tesco Alliance. These schemes combine large Esso forecourts with the Tesco Express Convenience brand]]></description>
			<content:encoded><![CDATA[<p>Cube continue to act as Project Managers, Cost Consultants and CDM  Co-ordinators on the highly successful Alliance development programme on behalf of the  Esso Tesco Alliance. These schemes combine large Esso forecourts with the Tesco  Express Convenience brand.</p>
<p>Cube have now completed over 80 of the highly successful Alliance developments over the last 8 years.</p>
<p>Cube have worked extensively to Value Engineer the cost and programme and have   ultimately produced a 15% saving on construction costs for our clients.</p>
<ul>
<li><b>Location:</b> UK Rollout programme</li>
<li><b>Client:</b> Tesco / Esso Alliance</li>
<li><b>Value:</b> £0.5 &#8211; £1.5 Million</li>
<li><b>Detail:</b>
<ul>
<li>Modular  Build</li>
<li>Fit Out</li>
<li>New Build</li>
<li>PFS Forecourt</li>
<li>Contamination Remediation</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/tesco-esso-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

