<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube &#187; Retail</title>
	<atom:link href="http://www.cubellp.com/category/projects/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cubellp.com</link>
	<description>Construction &#38; Property Consultants</description>
	<lastBuildDate>Mon, 15 Aug 2011 10:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bumpers Way Retail Park, Chippenham</title>
		<link>http://www.cubellp.com/retail-park-chippenham-wiltshire</link>
		<comments>http://www.cubellp.com/retail-park-chippenham-wiltshire#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=480</guid>
		<description><![CDATA[Cube were appointed as Project Manager and Employer’s Agent for this of 53,000sq ft of retail space with associated car parking and roadworks.]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Manager and Employer’s Agent for this new scheme providing 53,000 Sq Ft of retail space with associated car parking and roadworks. The scheme also involved the demolition of existing distribution facilities with ancillary offices and the diversion of a public foul sewer.</p>
<ul>
<li><b>Location:</b> Chippenham, Wiltshire</li>
<li><b>Client:</b> Foinavon</li>
<li><b>Value:</b> £3.7 Million</li>
<li><b>Detail:</b>
<ul>
<li>53,000 Sq Ft non food retail completed in 36 weeks</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/retail-park-chippenham-wiltshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombardy Retail Park, Hayes &#8211; Catalyst Capital LLP (Blue Investment Fund)</title>
		<link>http://www.cubellp.com/lombardy-retail-park-hayes-catalyst-capital-llp-blue-investment-fund</link>
		<comments>http://www.cubellp.com/lombardy-retail-park-hayes-catalyst-capital-llp-blue-investment-fund#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=93</guid>
		<description><![CDATA[Cube were appointed as Project Managers &#038; Employer’s Agents on this  3 phase redevelopment  which provides new retail space for Mothercare, JJB Sports and Homebase]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Managers and Employer’s Agents on this 3 phase redevelopment which provides new retail space for Mothercare, JJB Sports and Homebase.</p>
<p>Throughout the project there was continuous trade at the existing retail park site whilst additional space was constructed, phased and tenanted. The last phase consisted of a multi level car park and creates space for the largest tenant, Sainsbury’s, to extend their store.</p>
<ul>
<li><b>Location:</b> Lombardy Retail Park, Hayes</li>
<li><b>Client:</b> Catalyst Capital LLP (Blue Investment Fund)</li>
<li><b>Value:</b> £10.5 Million</li>
<li><b>Detail:</b>
<ul>
<li>Circa 125,000 Sq Ft new retail including:</li>
<li>JJB</li>
<li>Mothercare</li>
<li>Homebase</li>
<li>McDonalds</li>
<li>Pizza Hut</li>
<li>300 space multi level car park</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/lombardy-retail-park-hayes-catalyst-capital-llp-blue-investment-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Express &#8211; Hinckley</title>
		<link>http://www.cubellp.com/tesco-express-hinkley</link>
		<comments>http://www.cubellp.com/tesco-express-hinkley#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cubellp.com/?p=9</guid>
		<description><![CDATA[Cube were appointed as Project Managers and Cost Consultants to deliver the first Express ECO store in the Express Roll Out Programme]]></description>
			<content:encoded><![CDATA[<p>Cube were appointed as Project Managers, Cost Consultants and CDM Co Ordinators to deliver the first Express ECO store in the Tesco Roll Out Programme. This store will be the benchmark for the Express brand going forward.</p>
<ul>
<li><b>Location:</b> Hinckley, Leicestershire</li>
<li><b>Client:</b> Tesco Stores</li>
<li><b>Value:</b> £1-1.5 Million</li>
<li><b>Detail:</b>
<ul>
<li>First Tesco Express ECO Store</li>
<li>Barrel Vaulted roof</li>
<li>Maintenance free windcatchers to provide natural ventilation</li>
<li>Rainwater retrieval system</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubellp.com/tesco-express-hinkley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

